<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheltenham Methodist Church installs solar roof</title>
	<atom:link href="http://www.creationchallenge.org.uk/?feed=rss2&#038;p=400" rel="self" type="application/rss+xml" />
	<link>http://www.creationchallenge.org.uk/?p=400</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 14:19:07 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr Viv Evans</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-3543</link>
		<dc:creator>Mr Viv Evans</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-3543</guid>
		<description>The feature about the excellent work at Cheltenham MC mentions that there are a dozen or so churches leading the way nationwide.  Out of the thousands of churches of all denominations this is so poor.  But one reason for this is the lack of information and guidance being circulated by by churches centrally and by district councils.

I have been attempting to secure solar panels at The Deepings Church in South Lincs since the start of 2010.  I have gone through the phases of informing our congregation, gaining permission to proceed, finding out about installers, getting quotations, selecting the best, trying to secure funding, finding out and applying for grants, gaining planning permission (in a conservation area) and wading through inappropriate forms, informing neighbours, updating the congregation and constantly having to chase people who are less enthusiastic.  Applying for a National Lottery Community grant and for planning permission are minefields in themselves.

I have taken action in response to a letter from the Central Methodist Church (Dec. 2009) which stated that, &quot;Over the course of the following year we will be preparing recommendations for the Conference and coordinating work to enable local churches to take action&quot;.  So where is it?  What has been happening for the past nine months?  Why don&#039;t they just speak to Cheltenham and the others?  Even I could now save people a lot of time!  Time is of the essence.  People need guidance, some finance, and less bureaucracy NOW.

Come on, National Churches, Conferences and District Councils, let&#039;s have some real action!!</description>
		<content:encoded><![CDATA[<p>The feature about the excellent work at Cheltenham MC mentions that there are a dozen or so churches leading the way nationwide.  Out of the thousands of churches of all denominations this is so poor.  But one reason for this is the lack of information and guidance being circulated by by churches centrally and by district councils.</p>
<p>I have been attempting to secure solar panels at The Deepings Church in South Lincs since the start of 2010.  I have gone through the phases of informing our congregation, gaining permission to proceed, finding out about installers, getting quotations, selecting the best, trying to secure funding, finding out and applying for grants, gaining planning permission (in a conservation area) and wading through inappropriate forms, informing neighbours, updating the congregation and constantly having to chase people who are less enthusiastic.  Applying for a National Lottery Community grant and for planning permission are minefields in themselves.</p>
<p>I have taken action in response to a letter from the Central Methodist Church (Dec. 2009) which stated that, &#8220;Over the course of the following year we will be preparing recommendations for the Conference and coordinating work to enable local churches to take action&#8221;.  So where is it?  What has been happening for the past nine months?  Why don&#8217;t they just speak to Cheltenham and the others?  Even I could now save people a lot of time!  Time is of the essence.  People need guidance, some finance, and less bureaucracy NOW.</p>
<p>Come on, National Churches, Conferences and District Councils, let&#8217;s have some real action!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Cage</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-3300</link>
		<dc:creator>D Cage</dc:creator>
		<pubDate>Sat, 07 Aug 2010 18:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-3300</guid>
		<description>Oh I forgot to add that if you read the small print the output is not guaranteed to be full for that period and after 10 years you are likely to get at best half yield.</description>
		<content:encoded><![CDATA[<p>Oh I forgot to add that if you read the small print the output is not guaranteed to be full for that period and after 10 years you are likely to get at best half yield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Cage</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-3299</link>
		<dc:creator>D Cage</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-3299</guid>
		<description>Confused is quite right. Remember the subsidies were diverted from other far more deserving causes. Unlike wind farms we can expect better and cheaper PV panels to be developed. Till then our cloudy and rainy weather results in a huge reduction in output which is never admitted but can be seen if anyone disbelieves me on public display in the National Trust Heelis building where a working range of 10 to 1   is quite common.
The economics make more sense when the PV panels are built in as part of the original roof design.</description>
		<content:encoded><![CDATA[<p>Confused is quite right. Remember the subsidies were diverted from other far more deserving causes. Unlike wind farms we can expect better and cheaper PV panels to be developed. Till then our cloudy and rainy weather results in a huge reduction in output which is never admitted but can be seen if anyone disbelieves me on public display in the National Trust Heelis building where a working range of 10 to 1   is quite common.<br />
The economics make more sense when the PV panels are built in as part of the original roof design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-2709</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-2709</guid>
		<description>i have to get our roof replaced</description>
		<content:encoded><![CDATA[<p>i have to get our roof replaced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Wenkrik</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-2238</link>
		<dc:creator>Darryl Wenkrik</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-2238</guid>
		<description>Each post I have read is well written and to the point. I would also like to state, not only are the articles well written, but the lay-out of your site is excellent. I was able to navigate from article to article and find what I was looking for with ease. Keep up the great work you are doing, and I will be back many times in the future.</description>
		<content:encoded><![CDATA[<p>Each post I have read is well written and to the point. I would also like to state, not only are the articles well written, but the lay-out of your site is excellent. I was able to navigate from article to article and find what I was looking for with ease. Keep up the great work you are doing, and I will be back many times in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coordinator</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-963</link>
		<dc:creator>Coordinator</dc:creator>
		<pubDate>Sat, 01 May 2010 08:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-963</guid>
		<description>Dear confused, it does make sense when you have the real numbers for feed-in tarriffs: http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/feedin_tariff/feedin_tariff.aspx

These are 30-40p rather than 10p.</description>
		<content:encoded><![CDATA[<p>Dear confused, it does make sense when you have the real numbers for feed-in tarriffs: <a href="http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/feedin_tariff/feedin_tariff.aspx" rel="nofollow">http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/feedin_tariff/feedin_tariff.aspx</a></p>
<p>These are 30-40p rather than 10p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-962</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Sat, 01 May 2010 07:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-962</guid>
		<description>This doesn&#039;t make sense. 7000 kwh for 25years = 175000 kwh. If that is costed at 10p per kwh the electricity generated is worth only £17500. Thats a loss of £21500 against the installation cost of the panels. Even if prices double there will still be a loss.

Is it really right to encourage this kind of economic naivety for the sake of an environmental pat on the back. PVcells also contain nasties which will need to be disposed of and have so have an environmental cost at production and disposal.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t make sense. 7000 kwh for 25years = 175000 kwh. If that is costed at 10p per kwh the electricity generated is worth only £17500. Thats a loss of £21500 against the installation cost of the panels. Even if prices double there will still be a loss.</p>
<p>Is it really right to encourage this kind of economic naivety for the sake of an environmental pat on the back. PVcells also contain nasties which will need to be disposed of and have so have an environmental cost at production and disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Gebo</title>
		<link>http://www.creationchallenge.org.uk/?p=400&#038;cpage=1#comment-618</link>
		<dc:creator>Anna Gebo</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationchallenge.org.uk/?p=400#comment-618</guid>
		<description>I&#039;m genuinely glad I found this post.  I&#039;ve been checking for information on solar energy for awhile.Looking forward to reading through more posts about energy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m genuinely glad I found this post.  I&#8217;ve been checking for information on solar energy for awhile.Looking forward to reading through more posts about energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
